New! ScoreMeUp is now available on the App Store. Download the iOS app →

Pacific Swimming Boys 13-14 - 200 M Breast

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
251 Kyle Hunter 3:28.76 13 B: 3:22.79 (+5.97s | 2.9%) Burlingame Aquatics 06/07/2024 Burlingame Aquatic Club Long Course CBA+
252 Matteo Reddiconto 3:28.91 14 B: 3:22.79 (+6.12s | 2.9%) DeAnza Cupertino Aquatics 06/06/2025 2025 DACA LC CBA+ Meet
253 Angad Bhatia 3:29.14 14 B: 3:22.79 (+6.35s | 3.0%) ElitSwim Club 06/13/2026 Orinda PC LC AG C B BB+
254 Marco Vernet 3:29.43 14 B: 3:22.79 (+6.64s | 3.2%) Otter Swim Club 04/19/2025 Alto Spring Jam Meet
255 Bryce Travers 3:29.63 14 B: 3:22.79 (+6.84s | 3.3%) Reno Aquatic Club 07/10/2026 2026 NNA Silver State Championships
50 Breast
46.32
46.32
100 Breast
52.00
1:38.32
100 Breast
1:38.32
150 Breast
55.67
2:33.99
200 Breast
55.64
3:29.63
100 Breast
1:51.31
256 Arnav Goel 3:29.77 14 B: 3:22.79 (+6.98s | 3.3%) Palo Alto Stanford Aquatics 05/16/2025 2025 DACA LC CBA Meet
257 Elliott Gu 3:29.77 13 B: 3:22.79 (+6.98s | 3.3%) Alto Swim Club 06/26/2026 SUNN Silicon Valley CBA+ LCM
258 Rayan Chatterjee 3:30.46 14 B: 3:22.79 (+7.67s | 3.6%) Livermore AquaCowboys 04/26/2025 PacSwim LCM C B BB+ Hosted By TERA
259 Theodore Weil 3:30.82 14 B: 3:22.79 (+8.03s | 3.8%) The Olympic Club 06/21/2025 NVST Last Chance AG Champs Summer Plunge 2025
260 Minh Truong 3:31.49 13 B: 3:22.79 (+8.70s | 4.1%) Palo Alto Stanford Aquatics 05/16/2025 2025 DACA LC CBA Meet
261 Benjamin Lo 3:31.52 14 B: 3:22.79 (+8.73s | 4.1%) Santa Clara Swim Club 05/19/2023 2023 Quicksilver Swimming LC CBA+ Meet
50 Breast
49.43
49.43
100 Breast
54.21
1:43.64
100 Breast
1:43.64
150 Breast
55.09
2:38.73
200 Breast
52.79
3:31.52
100 Breast
1:47.88
262 Manas Dhakal 3:31.89 14 B: 3:22.79 (+9.10s | 4.3%) Otter Swim Club 05/16/2026 2026 DACA LC CBA+
263 Alex Wong 3:33.08 14 B: 3:22.79 (+10.29s | 4.8%) Santa Clara Swim Club 07/20/2024 Alto Last Splash Invitational
264 Jordan Ho 3:33.28 13 B: 3:22.79 (+10.49s | 4.9%) California Dolphins Swim Team 04/25/2026 San Ramon Valley Aquatics Long Course C B BB+
265 Brian Zhu 3:33.35 13 B: 3:22.79 (+10.56s | 4.9%) South San Francisco Aquatics 04/19/2025 Alto Spring Jam Meet
266 Cameron Boracchia 3:33.48 13 B: 3:22.79 (+10.69s | 5.0%) Reno Aquatic Club 06/19/2026 Reno Aquatic Club Gamble
50 Breast
48.63
48.63
100 Breast
56.73
1:45.36
100 Breast
1:45.36
150 Breast
55.23
2:40.59
200 Breast
52.89
3:33.48
100 Breast
1:48.12
267 Maximilian Lichtsinn 3:34.06 14 B: 3:22.79 (+11.27s | 5.3%) Santa Clara Swim Club 06/27/2026 2026 Santa Clara LC Race To Age Group Champs
50 Breast
48.88
48.88
100 Breast
57.63
1:46.51
100 Breast
1:46.51
150 Breast
56.56
2:43.07
200 Breast
50.99
3:34.06
100 Breast
1:47.55
268 Brandon Trinh 3:34.85 13 B: 3:22.79 (+12.06s | 5.6%) Valley Splash 05/22/2026 2026 Zone 1 South Firecracker 400
269 Christopher Yang 3:35.83 13 B: 3:22.79 (+13.04s | 6.0%) Quicksilver Swimming 06/29/2024 Alto Summer Swelter
270 Ferney Salgado Burgos 3:36.26 14 B: 3:22.79 (+13.47s | 6.2%) Santa Clara Swim Club 05/22/2026 2026 Zone 1 South Firecracker 400
271 Sebastien Wang 3:36.28 13 B: 3:22.79 (+13.49s | 6.2%) Valley Splash 05/23/2025 Zone 1 South May Firecracker 500
100 Breast
1:43.04
1:43.04
100 Breast
1:43.04
200 Breast
1:53.24
3:36.28
100 Breast
1:53.24
272 Masaki Shikdar 3:36.46 13 B: 3:22.79 (+13.67s | 6.3%) Alto Swim Club 07/19/2025 Alto Last Splash
273 Inesh Nair 3:36.57 12 B: 3:22.79 (+13.78s | 6.4%) ElitSwim Club 06/13/2026 Orinda PC LC AG C B BB+
274 Logan Komar 3:36.59 13 B: 3:22.79 (+13.80s | 6.4%) City of Morgan Hill Splash Aqu 05/22/2026 2026 Zone 1 South Firecracker 400
275 Hanson Huynh 3:36.83 14 B: 3:22.79 (+14.04s | 6.5%) Santa Clara Swim Club 06/22/2024 Alto Beat The Heat Sat Sun
276 Cyrus Lo 3:37.05 14 B: 3:22.79 (+14.26s | 6.6%) Daly City Dolphins 07/25/2026 Alto Last Splash
277 Arjun Singh 3:37.50 12 B: 3:22.79 (+14.71s | 6.8%) Palo Alto Stanford Aquatics 05/30/2025 VJO S Tuffy Williams Summer Kickoff Classic
278 Stewart Davis 3:37.75 14 B: 3:22.79 (+14.96s | 6.9%) Reno Aquatic Club 06/19/2026 Reno Aquatic Club Gamble
50 Breast
48.19
48.19
100 Breast
57.84
1:46.03
100 Breast
1:46.03
150 Breast
58.62
2:44.65
200 Breast
53.10
3:37.75
100 Breast
1:51.72
279 Minjae Kim 3:37.76 13 B: 3:22.79 (+14.97s | 6.9%) Valley Splash 05/22/2026 2026 Zone 1 South Firecracker 400
280 Jishnu Sengupta 3:38.34 13 B: 3:22.79 (+15.55s | 7.1%) Alto Swim Club 06/20/2026 Alto Summer Swelter
281 Ryan Rodewald 3:38.65 14 B: 3:22.79 (+15.86s | 7.3%) Otter Swim Club 06/06/2025 2025 DACA LC CBA+ Meet
282 Simon Moughamian 3:38.98 13 B: 3:22.79 (+16.19s | 7.4%) Albany Armada Aquatics 05/30/2025 VJO S Tuffy Williams Summer Kickoff Classic
283 Gene Tanaka 3:39.28 14 B: 3:22.79 (+16.49s | 7.5%) Quicksilver Swimming 06/16/2023 QSS V TIDE LCM Dual Meet
50 Breast
50.95
50.95
100 Breast
55.47
1:46.42
100 Breast
1:46.42
150 Breast
58.28
2:44.70
200 Breast
54.58
3:39.28
100 Breast
1:52.86
284 Evan McArdle 3:39.61 13 B: 3:22.79 (+16.82s | 7.7%) Reno Aquatic Club 06/19/2026 Reno Aquatic Club Gamble
50 Breast
51.39
51.39
100 Breast
55.57
1:46.96
100 Breast
1:46.96
150 Breast
56.71
2:43.67
200 Breast
55.94
3:39.61
100 Breast
1:52.65
285 Jax Ladomirak 3:39.99 12 B: 3:22.79 (+17.20s | 7.8%) Palo Alto Stanford Aquatics 06/22/2024 Alto Beat The Heat Sat Sun
286 Hayden Kirk 3:40.00 13 B: 3:22.79 (+17.21s | 7.8%) AC Swim Club 05/30/2025 VJO S Tuffy Williams Summer Kickoff Classic
287 Matthew Kan 3:40.14 13 B: 3:22.79 (+17.35s | 7.9%) Piedmont Swim Team 04/25/2026 San Ramon Valley Aquatics Long Course C B BB+
288 Jeremy Manalastas 3:40.74 13 B: 3:22.79 (+17.95s | 8.1%) South San Francisco Aquatics 06/12/2026 BAC Long Course
289 Sosuke Goto 3:41.46 12 B: 3:22.79 (+18.67s | 8.4%) Alto Swim Club 06/20/2026 Alto Summer Swelter
290 Avi Gopinath 3:41.53 14 B: 3:22.79 (+18.74s | 8.5%) California Dolphins Swim Team 06/13/2026 PC CDST LC C B BB+ 26 074
291 Caelum Pembleton 3:41.72 12 B: 3:22.79 (+18.93s | 8.5%) Livermore AquaCowboys 06/07/2025 2025 06 07 CDST LC C B BB+ Meet
292 Kellen Luk 3:41.84 13 B: 3:22.79 (+19.05s | 8.6%) South San Francisco Aquatics 06/26/2026 SUNN Silicon Valley CBA+ LCM
293 Lucca Vernet 3:42.95 14 B: 3:22.79 (+20.16s | 9.0%) Otter Swim Club 04/27/2024 Alto Spring Jam
294 Nick Momeni 3:43.81 14 B: 3:22.79 (+21.02s | 9.4%) Alto Swim Club 05/18/2024 Alto May Cray Invitational
295 Om Lahiri 3:43.82 14 B: 3:22.79 (+21.03s | 9.4%) Bulldog Swim Club 04/19/2025 Alto Spring Jam Meet
296 Colton Wierzbicki 3:43.85 14 B: 3:22.79 (+21.06s | 9.4%) Reno Aquatic Club 05/22/2026 2026 Intermountain Classic Long Course Meet
50 Breast
52.67
52.67
100 Breast
58.42
1:51.09
100 Breast
1:51.09
150 Breast
57.74
2:48.83
200 Breast
55.02
3:43.85
100 Breast
1:52.76
297 Woody Li 3:44.15 13 B: 3:22.79 (+21.36s | 9.5%) South San Francisco Aquatics 04/19/2025 Alto Spring Jam Meet
298 Grayson Tsai 3:44.32 13 B: 3:22.79 (+21.53s | 9.6%) Northern Nevada Aquatics 07/10/2026 2026 NNA Silver State Championships
50 Breast
50.23
50.23
100 Breast
56.49
1:46.72
100 Breast
1:46.72
150 Breast
59.07
2:45.79
200 Breast
58.53
3:44.32
100 Breast
1:57.60
299 Nicolas Hira 3:45.95 13 B: 3:22.79 (+23.16s | 10.3%) Alto Swim Club 06/07/2024 DACA LC C B A+ Meet
300 Christopher Tsao 3:46.21 14 B: 3:22.79 (+23.42s | 10.4%) South San Francisco Aquatics 06/12/2026 BAC Long Course

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.